|
WIREGRASS REGION |
![]() |
![]()
Wiregrass Region SCCA
2006 Solo 2 Championship
Overall Championship Points
| Wiregrass Championship | ||||
| Position | Name | Class | Points | Events |
| 1st | Dan Brubaker | EP / F125 | 6 | |
| 2nd | Russ Ware | SM | 4 | |
| 3rd | (tie) Steve Fruner / Bob Langham | DSP / AS | 3 | |
<standings as of 27 Apr 2006>
| Top '5' Challenge | ||||
| Position | Name | Class | Points | Events |
| 1st | Dan Brubaker | EP / F125 | 9 | |
| 2nd | Jose Rodriguez | SM2 | 8 | |
| 3rd | Earl Walker | ES | 5 | |
| 4th | (tie) Trey Christie / Jim Reyenga | ES / BS | 4 | |
| 5th | (tie) Chris Yearwood / Sandy Heath | ES / SM | 3 | |
For 2006, we're going to attempt to
have a 2-tier Season Solo 2 Championship.
Rules will be kept simple:
1. Tier 1 will be for Wiregrass Region SCCA members only > >
the
Wiregrass Championship
Tier
2 will be for all Wiregrass Solo 2 participants, whether they are SCCA members or not
> >
theTop '5' Challenge
2. Competitors in the Wiregrass Championship must show proof of membership
(SCCA ID Card or listed on the official Membership rolls).
3. Competitors must complete a minimum of 5 (five) events to be eligible for end of year awards in either Championship.
4. Point will be awarded based on OVERALL finish, not based on class
finish.
Points will be awarded as follows:
|
Wiregrass Championship |
|
| Position | Points |
| 1st | 3 |
| 2nd | 2 |
| 3rd | 1 |
|
|
|
| Position | Points |
| 1st | 5 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 2 |
| 5th | 1 |
5. Points will be tallied after each event and the website updated. It will be the competitors responsibility to check the tallied results after each event and bring any discrepancies to the attention of the webmaster. This must be done prior to the running of the next event.
6. Ties in points will be decided by which ever competitor has competed in the most events for the year.
7. Both Championships will end with the 12 November Solo 2 event. Events run in other Regions will not be counted for either Championship.
8. Awards (as yet to be determined what they will be - still need to find a sponsor) will be presented as follows:
Wiregrass Championship - 1st, 2nd and 3rd place award
Top '5' Challenge - 1st, 2nd, 3rd, 4th and 5th place award
9. All 'regular' Solo 2 event rules apply (tech, waiver, age limits, safety, cone penalties, etc., etc.)
10. All competitors must take their turns as workers at each event to receive points for that event.
11. Wiregrass Region SCCA members are eligible to compete in both the Wiregrass Championship and the Top '5' Challenge.
Event Points
Feb:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | Steven Fruner | 1st Place | Earl Walker | |
| 2nd Place | Russ Ware | 2nd Place | Trey Christy | |
| 3rd Place | Alek Jadkowski | 3rd Place | Chris Yearwood | |
| 4th Place | Scotty Williams | |||
| 5th Place | Chris Olson | |||
Mar:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | Dan Brubaker | 1st Place | Dan Brubaker | |
| 2nd Place | Russ Ware | 2nd Place | Jim Reyenga | |
| 3rd Place | Robert Langham | 3rd Place | Jose Rodriguez | |
| 4th Place | Tom Austin | |||
| 5th Place | Paul Neal | |||
Apr:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | Dan Brubaker | 1st Place | Jose Rodriguez | |
| 2nd Place | Robert Langham | 2nd Place | Dan Brubaker | |
| 3rd Place | Alek Jadkowski | 3rd Place | Sandy Heath | |
| 4th Place | Andy Hicks | |||
| 5th Place | Robert Langham | |||
May:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Jun:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Jul:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Aug:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Sep:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Oct:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||
Nov:
| Wiregrass Championship | Top '5' Challenge | |||
| 1st Place | 1st Place | |||
| 2nd Place | 2nd Place | |||
| 3rd Place | 3rd Place | |||
| 4th Place | ||||
| 5th Place | ||||